<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yellow Bridge Interactive</title>
	<atom:link href="http://www.ybinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ybinteractive.com</link>
	<description>Design &#38; Technology-Connected!</description>
	<lastBuildDate>Thu, 17 May 2012 20:25:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pitfalls of CMS</title>
		<link>http://www.ybinteractive.com/2012/05/pitfalls-cms/</link>
		<comments>http://www.ybinteractive.com/2012/05/pitfalls-cms/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:18:51 +0000</pubDate>
		<dc:creator>Briana Van Craeynest</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=526</guid>
		<description><![CDATA[&#160; A content management system, or CMS, is a computer system that allows publishing, editing, and general maintenance for the content of a website from a central control page. The main features of CMS are to allow a number of people to share and manage stored data, control access to data, reduce duplicate inputs, facilitate the [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/05/pitfalls-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Open Source</title>
		<link>http://www.ybinteractive.com/2012/05/benefits-open-source/</link>
		<comments>http://www.ybinteractive.com/2012/05/benefits-open-source/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:20:17 +0000</pubDate>
		<dc:creator>Briana Van Craeynest</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=511</guid>
		<description><![CDATA[Open source CMS is computer software available in source code form, enabling users to change and improve a website freely without the aid of a developer.  Instead of a corporation developing and packaging programs to sell, a group of programmers will improve upon the code, then share the result with the community. There are several [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/05/benefits-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Evaluating Web Designers</title>
		<link>http://www.ybinteractive.com/2012/05/tips-evaluating-web-designers/</link>
		<comments>http://www.ybinteractive.com/2012/05/tips-evaluating-web-designers/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=504</guid>
		<description><![CDATA[When looking for web designers in Pittsburgh or elsewhere, it is important to keep a few valuable tips in mind. The creation and development of your company website is, quite literally, your future. If not properly designed and maintained, it could spell disaster even for the most competent of businesses. - First off, due your own [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/05/tips-evaluating-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Corporate Web Design Tips</title>
		<link>http://www.ybinteractive.com/2012/04/top-corporate-web-design-tips/</link>
		<comments>http://www.ybinteractive.com/2012/04/top-corporate-web-design-tips/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[corporate web design]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=495</guid>
		<description><![CDATA[One of the absolute most important aspects of promoting a company is the use of their corporate website. This leads to the importance of  corporate web design. Sometimes it can seem overwhelming when trying to come up with the perfect layout, but keep these simple tips in mind and your website will be a hit in no time. 1. [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/04/top-corporate-web-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your site fast enough for today’s surfing habits?</title>
		<link>http://www.ybinteractive.com/2012/04/site-fast-today%e2%80%99s-surfing-habits/</link>
		<comments>http://www.ybinteractive.com/2012/04/site-fast-today%e2%80%99s-surfing-habits/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[load time]]></category>
		<category><![CDATA[page speed]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=488</guid>
		<description><![CDATA[Americans today want tasks completed at lightning speed.  We like fast cars, fast service, and a fast internet speed.  OnlineGraduatePrograms.com did a study on how site speed affects our browsing habits in the age of Generation Z. The results of their study showed that there are more than 3 billion Google searches taking place in [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/04/site-fast-today%e2%80%99s-surfing-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a SEO Friendly Web Design</title>
		<link>http://www.ybinteractive.com/2012/04/create-seo-friendly-web-design/</link>
		<comments>http://www.ybinteractive.com/2012/04/create-seo-friendly-web-design/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Friendly Web Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=439</guid>
		<description><![CDATA[While intense SEO can involve complex restructuring, there are actually a few simple steps that can be done to improve search engine ranking. SEO friendly web design just requires a little re-thinking of how you approach the content on your website. Keywords. Be very conscious of choosing keywords and then spreading them throughout the site. [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/04/create-seo-friendly-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Yellow Bridge Interactive!</title>
		<link>http://www.ybinteractive.com/2012/04/happy-birthday-yellow-bridge-interactive/</link>
		<comments>http://www.ybinteractive.com/2012/04/happy-birthday-yellow-bridge-interactive/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Yellow Bridge Internactive]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=435</guid>
		<description><![CDATA[April 2012 is an exciting month for us, marking the one year anniversary of Yellow Bridge Interactive! We are a full service web design and development firm based in Pittsburgh&#8217;s South Side serving clients locally and nationally. &#8220;We are thrilled to be celebrating our first anniversary together,&#8221; says President Michael Quinn, &#8220;Our team of incredibly [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/04/happy-birthday-yellow-bridge-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography Tips for Web Design</title>
		<link>http://www.ybinteractive.com/2012/03/typography-tips-web-design/</link>
		<comments>http://www.ybinteractive.com/2012/03/typography-tips-web-design/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=429</guid>
		<description><![CDATA[The typography that you use on your webpage can be just as important as the design you create. When designing your website consider the tips below. 1. Font – The font you choose in your web design, should match the theme of your website. When picking your font you should choose a type that will [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/03/typography-tips-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Found with SEO Friendly Web Design</title>
		<link>http://www.ybinteractive.com/2012/03/seo-friendly-web-design/</link>
		<comments>http://www.ybinteractive.com/2012/03/seo-friendly-web-design/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Friendly Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=421</guid>
		<description><![CDATA[SEO friendly web design is incredibly important for businesses that want to succeed in their marketplace. SEO content makes your web pages more relevant, and more easily read by search engines and their crawling and indexing software. Picture this analogy: What if your customers couldn’t find your company’s phone number or address? They’d move along [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/03/seo-friendly-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Social Sharing Widget Should You Feature On Your Page?</title>
		<link>http://www.ybinteractive.com/2012/03/social-sharing-widget-feature-page/</link>
		<comments>http://www.ybinteractive.com/2012/03/social-sharing-widget-feature-page/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:21:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ybinteractive.com/?p=409</guid>
		<description><![CDATA[As Social Media continues to grow, you are seeing more and more social media buttons on websites. With the many different social networks are available, how do you know which one is right for your site? A social widget is a button on your site that links to your Facebook, Twitter, etc. page. It could [...]]]></description>
		<wfw:commentRss>http://www.ybinteractive.com/2012/03/social-sharing-widget-feature-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

